| Sensor Size(Max.) | 1/2" |
|---|---|
| Opti. Mag. Range | 0.4x~1.0x |
| WD(mm) | 157.1~88.1 |
| Working F | 4.8~6.4 |
Displayed prices differing from actual price.
Please contact us for quotation.
ติดต่อเรา เพื่อสอบถามราคา
Download:
VS-MC0510S-UV
| Sensor Size(Max.) | 1/2" |
|---|---|
| Opti. Mag. Range | 0.4x~1.0x |
| WD(mm) | 157.1~88.1 |
| Working F | 4.8~6.4 |
VS-MC0510S-UV : VS-UV Series
Machine Vision design for visible and infrared wavelength
30 reviews for VS-MC0510S-UV
There are no reviews yet.